Food Access by State
Food desert and food access data for all 51 U.S. states and territories.
| State | Counties | Population | Avg. Low Access % | Low Access Pop. | Avg. SNAP % |
|---|---|---|---|---|---|
| Alabama (AL) | 67 | 5.0M | 53.2% | 2.3M | 16.3% |
| Alaska (AK) | 30 | 735K | 42.1% | 226K | 15.1% |
| Arizona (AZ) | 15 | 7.2M | 48.2% | 2.6M | 14.5% |
| Arkansas (AR) | 75 | 3.0M | 51.5% | 1.3M | 13.6% |
| California (CA) | 58 | 39.4M | 36.8% | 14.5M | 11.2% |
| Colorado (CO) | 64 | 5.8M | 30.1% | 1.3M | 10.5% |
| Connecticut (CT) | 9 | 3.6M | 35.7% | 1.4M | 10.8% |
| Delaware (DE) | 3 | 994K | 36.1% | 348K | 11.6% |
| District of Columbia (DC) | 1 | 671K | 57.4% | 385K | 12.7% |
| Florida (FL) | 67 | 21.6M | 42.4% | 8.8M | 14.4% |
| Georgia (GA) | 159 | 10.7M | 50.4% | 4.1M | 16.6% |
| Hawaii (HI) | 5 | 1.5M | 34.0% | 514K | 12.1% |
| Idaho (ID) | 44 | 1.9M | 25.6% | 415K | 8.3% |
| Illinois (IL) | 102 | 12.8M | 41.1% | 5.5M | 13.5% |
| Indiana (IN) | 92 | 6.8M | 30.4% | 2.4M | 8.5% |
| Iowa (IA) | 99 | 3.2M | 28.8% | 1.0M | 9.2% |
| Kansas (KS) | 105 | 2.9M | 24.9% | 834K | 6.8% |
| Kentucky (KY) | 120 | 4.5M | 52.9% | 2.1M | 16.3% |
| Louisiana (LA) | 64 | 4.6M | 61.3% | 2.7M | 18.8% |
| Maine (ME) | 16 | 1.4M | 43.0% | 527K | 13.1% |
| Maryland (MD) | 24 | 6.2M | 33.7% | 2.0M | 12.3% |
| Massachusetts (MA) | 14 | 7.0M | 38.1% | 3.0M | 12.1% |
| Michigan (MI) | 83 | 10.1M | 41.3% | 4.3M | 12.0% |
| Minnesota (MN) | 87 | 5.7M | 25.6% | 1.5M | 7.7% |
| Mississippi (MS) | 82 | 3.0M | 58.0% | 1.5M | 16.6% |
| Missouri (MO) | 115 | 6.2M | 42.1% | 2.2M | 11.5% |
| Montana (MT) | 56 | 1.1M | 30.9% | 317K | 8.2% |
| Nebraska (NE) | 93 | 2.0M | 20.0% | 515K | 6.7% |
| Nevada (NV) | 17 | 3.1M | 30.4% | 1.4M | 10.1% |
| New Hampshire (NH) | 10 | 1.4M | 20.4% | 219K | 6.8% |
| New Jersey (NJ) | 21 | 9.2M | 31.8% | 3.1M | 8.3% |
| New Mexico (NM) | 33 | 2.1M | 55.9% | 1.1M | 19.2% |
| New York (NY) | 62 | 20.0M | 47.2% | 10.0M | 12.7% |
| North Carolina (NC) | 100 | 10.5M | 45.6% | 4.0M | 15.2% |
| North Dakota (ND) | 53 | 777K | 21.9% | 189K | 6.7% |
| Ohio (OH) | 88 | 11.8M | 40.4% | 5.2M | 12.4% |
| Oklahoma (OK) | 77 | 4.0M | 45.6% | 1.8M | 14.0% |
| Oregon (OR) | 36 | 4.2M | 45.0% | 1.8M | 17.4% |
| Pennsylvania (PA) | 67 | 13.0M | 43.5% | 5.6M | 13.6% |
| Rhode Island (RI) | 5 | 1.1M | 30.6% | 496K | 10.1% |
| South Carolina (SC) | 46 | 5.1M | 52.8% | 2.0M | 14.8% |
| South Dakota (SD) | 66 | 890K | 29.2% | 240K | 9.3% |
| Tennessee (TN) | 95 | 6.9M | 44.8% | 2.7M | 14.5% |
| Texas (TX) | 254 | 29.2M | 38.6% | 11.2M | 12.4% |
| Utah (UT) | 29 | 3.3M | 20.5% | 471K | 6.9% |
| Vermont (VT) | 14 | 644K | 33.1% | 218K | 11.4% |
| Virginia (VA) | 133 | 8.6M | 37.1% | 2.2M | 11.4% |
| Washington (WA) | 39 | 7.7M | 36.7% | 2.5M | 13.2% |
| West Virginia (WV) | 55 | 1.8M | 57.8% | 1.0M | 18.3% |
| Wisconsin (WI) | 72 | 5.9M | 28.3% | 1.9M | 10.1% |
| Wyoming (WY) | 23 | 578K | 17.8% | 102K | 4.5% |
Source: USDA ERS Food Access Research Atlas. Low access defined as >1 mile (urban) or >10 miles (rural) from a supermarket.