Food Access in Texas

Food desert and food access data for 254 counties in Texas (TX).

254
Counties
38.6%
Avg. Low Access %
11.2M
People in Food Deserts
12.4%
Avg. SNAP %

Counties in Texas

County Population Low Access % SNAP % No Vehicle % Poverty %
Dimmit County 9K 79.0% 28.2% 14.9% 43.6%
Brooks County 7K 78.7% 27.6% 15.5% 33.2%
Starr County 66K 78.3% 40.1% 10.7% 33.5%
Presidio County 6K 78.2% 24.5% 13.9% 40.0%
Zapata County 14K 77.5% 32.1% 9.7% 37.2%
San Augustine County 8K 75.8% 21.6% 11.7% 27.3%
Culberson County 2K 74.6% 27.8% 10.7% 22.2%
Hudspeth County 3K 74.3% 35.3% 8.2% 25.4%
Duval County 10K 73.6% 26.1% 10.2% 21.6%
Frio County 18K 72.3% 22.0% 10.9% 20.7%
Maverick County 58K 72.2% 28.0% 7.8% 23.4%
Uvalde County 25K 71.1% 26.9% 7.2% 24.1%
Cameron County 422K 69.9% 25.1% 6.8% 25.3%
Dawson County 12K 69.9% 17.5% 8.3% 24.8%
Cottle County 2K 69.8% 18.6% 7.9% 24.1%
Jim Wells County 39K 69.7% 21.3% 7.6% 22.6%
Terry County 12K 69.6% 20.0% 7.9% 22.4%
Floyd County 5K 68.4% 18.6% 10.2% 19.0%
Kleberg County 31K 67.8% 20.8% 6.1% 30.6%
Crosby County 5K 67.3% 25.5% 6.1% 23.6%
Hidalgo County 873K 67.3% 28.5% 5.6% 27.7%
Willacy County 20K 67.3% 32.2% 5.6% 26.6%
Karnes County 15K 67.2% 16.4% 8.8% 21.0%
Cochran County 3K 67.1% 22.7% 6.0% 25.8%
Webb County 267K 65.7% 24.2% 6.2% 21.4%
Matagorda County 36K 65.3% 19.3% 6.6% 21.8%
Zavala County 10K 65.1% 31.5% 4.9% 31.0%
Jim Hogg County 5K 64.6% 28.3% 4.9% 29.0%
El Paso County 864K 63.8% 20.6% 6.5% 19.5%
Pecos County 15K 63.5% 12.6% 8.5% 23.0%
Newton County 12K 63.1% 12.9% 7.6% 24.2%
Potter County 118K 63.1% 13.5% 8.6% 20.7%
Houston County 22K 62.2% 16.6% 7.8% 17.6%
Refugio County 7K 62.1% 16.4% 9.5% 16.3%
Shelby County 24K 62.1% 15.2% 6.3% 23.3%
Nacogdoches County 65K 62.0% 16.6% 6.0% 22.4%
Swisher County 7K 61.8% 10.6% 8.1% 29.5%
Jefferson County 255K 61.5% 16.0% 7.4% 18.2%
Falls County 17K 61.2% 17.3% 8.9% 15.8%
Nueces County 353K 60.7% 17.6% 7.0% 17.3%
Tyler County 20K 58.9% 14.9% 7.0% 18.0%
Camp County 13K 58.7% 18.3% 5.0% 21.5%
Cass County 29K 58.4% 16.4% 6.1% 18.5%
Wheeler County 5K 58.4% 14.2% 7.0% 18.3%
Live Oak County 11K 58.2% 12.4% 6.9% 21.0%
San Patricio County 69K 57.1% 17.8% 6.7% 15.8%
Jasper County 33K 57.0% 12.7% 5.9% 22.8%
Bee County 31K 56.9% 17.8% 5.0% 20.0%
Reeves County 14K 56.9% 16.7% 5.0% 21.0%
Victoria County 91K 56.8% 14.5% 7.2% 16.6%
Nolan County 15K 56.7% 17.7% 6.8% 15.5%
Wilbarger County 13K 56.3% 16.5% 5.5% 18.4%
Stephens County 9K 56.2% 11.5% 9.3% 16.7%
Robertson County 17K 55.8% 16.4% 7.9% 14.2%
Anderson County 58K 55.5% 17.0% 6.5% 15.6%
Angelina County 87K 55.1% 19.2% 5.6% 16.1%
DeWitt County 20K 55.0% 12.6% 7.7% 16.5%
Cherokee County 51K 54.1% 15.0% 6.1% 16.6%
Foard County 1K 54.0% 12.3% 5.4% 22.1%
Harrison County 69K 53.6% 14.3% 6.4% 16.3%
Walker County 77K 53.4% 10.6% 6.7% 19.5%
Madison County 14K 52.9% 16.1% 8.7% 12.5%
Titus County 31K 52.9% 16.6% 4.7% 18.3%
Jack County 9K 52.5% 11.2% 10.8% 14.5%
Marion County 10K 52.4% 21.7% 4.9% 15.7%
Morris County 12K 52.2% 15.8% 5.7% 15.8%
Harris County 4.7M 52.0% 13.3% 6.7% 15.8%
Haskell County 5K 51.9% 20.2% 5.2% 15.0%
Lamar County 50K 51.6% 11.9% 7.1% 16.0%
Lamb County 13K 51.6% 15.6% 4.9% 17.4%
Val Verde County 48K 51.6% 18.7% 4.8% 16.2%
Bexar County 2.0M 51.3% 14.1% 6.4% 15.2%
Limestone County 22K 51.3% 15.3% 3.9% 21.5%
Trinity County 14K 51.3% 11.3% 9.7% 14.2%
Bowie County 93K 51.1% 11.6% 6.2% 17.4%
Collingsworth County 3K 50.9% 14.3% 4.0% 22.3%
Eastland County 18K 50.8% 12.6% 6.3% 16.2%
Hale County 33K 50.8% 18.8% 3.7% 18.5%
Navarro County 53K 50.8% 15.7% 5.1% 16.5%
Wharton County 42K 50.7% 14.6% 6.4% 14.6%
Wichita County 130K 50.7% 12.6% 6.6% 15.8%
Coleman County 8K 50.5% 10.5% 6.8% 17.1%
Real County 3K 50.5% 13.8% 3.7% 24.5%
Gonzales County 20K 50.4% 13.5% 8.3% 13.1%
Liberty County 94K 50.3% 15.3% 4.6% 17.7%
Aransas County 24K 50.0% 13.3% 5.1% 17.9%
Brazos County 235K 49.6% 8.5% 5.5% 24.3%
Upton County 3K 49.3% 9.0% 6.0% 20.3%
Jeff Davis County 2K 49.2% 14.9% 2.7% 24.6%
McLennan County 261K 48.9% 12.3% 5.2% 17.9%
Hockley County 21K 48.7% 13.6% 5.9% 15.1%
Gregg County 124K 48.1% 13.3% 5.2% 16.5%
Lubbock County 312K 48.0% 11.2% 5.6% 17.2%
Sabine County 10K 48.0% 14.3% 4.5% 17.3%
Bell County 373K 47.5% 13.6% 5.8% 14.7%
Edwards County 1K 47.2% 13.3% 3.0% 23.4%
Jackson County 15K 47.2% 15.9% 6.7% 12.0%
Atascosa County 49K 46.9% 14.9% 5.5% 14.1%
San Jacinto County 28K 46.9% 17.6% 3.2% 17.4%
Garza County 6K 46.0% 10.6% 6.3% 15.4%
Polk County 51K 46.0% 17.1% 3.6% 16.4%
Young County 18K 45.5% 12.9% 5.1% 15.7%
Henderson County 83K 45.3% 12.9% 5.4% 14.8%
Lynn County 6K 45.3% 12.0% 4.2% 18.8%
Kinney County 3K 45.1% 20.4% 3.1% 15.6%
Menard County 2K 44.3% 9.5% 4.1% 22.5%
Bailey County 7K 44.1% 8.0% 13.2% 12.7%
Dallas County 2.6M 43.8% 10.3% 6.7% 14.0%
Red River County 12K 43.8% 11.9% 3.4% 20.2%
La Salle County 7K 43.6% 10.7% 2.5% 28.0%
Gray County 21K 43.2% 14.6% 3.2% 17.0%
Ector County 162K 41.9% 10.2% 5.2% 15.8%
Moore County 21K 41.8% 8.1% 7.7% 13.5%
Brown County 38K 41.6% 11.9% 5.7% 13.3%
Brewster County 9K 41.4% 7.9% 6.1% 15.7%
Hardin County 57K 40.8% 13.6% 4.8% 13.5%
Fisher County 4K 40.2% 13.0% 5.6% 12.2%
Winkler County 8K 40.1% 12.2% 5.6% 12.6%
Hill County 36K 40.0% 11.4% 5.5% 13.3%
Taylor County 143K 40.0% 12.1% 4.6% 14.6%
Deaf Smith County 19K 39.8% 13.4% 3.4% 15.8%
Concho County 3K 39.7% 11.0% 4.3% 15.9%
Hall County 3K 39.6% 10.6% 3.3% 18.6%
Howard County 34K 39.5% 10.3% 5.2% 14.5%
Orange County 85K 39.4% 13.8% 5.3% 11.9%
Coke County 3K 39.2% 11.6% 3.6% 16.5%
Palo Pinto County 29K 38.5% 11.3% 4.0% 15.8%
Roberts County 764 38.1% 1.3% 7.8% 14.7%
Hamilton County 8K 38.0% 10.6% 3.4% 17.1%
Martin County 5K 38.0% 13.4% N/A 16.9%
Briscoe County 1K 37.9% 4.8% 4.0% 24.4%
Loving County 96 37.5% 12.5% 12.5% 5.2%
Grimes County 29K 37.4% 14.0% 3.2% 14.4%
Milam County 25K 37.4% 12.4% 4.0% 14.3%
Goliad County 7K 37.3% 9.6% 8.6% 10.0%
Upshur County 41K 37.0% 12.0% 3.9% 14.6%
Wood County 45K 36.6% 10.3% 5.5% 12.6%
Dickens County 2K 35.7% 10.7% 5.3% 12.3%
Hunt County 102K 35.5% 12.2% 4.8% 12.2%
Lee County 18K 35.5% 10.9% 4.7% 13.2%
Freestone County 20K 35.4% 15.3% 3.3% 12.7%
Cooke County 42K 35.3% 10.4% 4.8% 13.3%
Washington County 36K 35.2% 9.3% 6.0% 11.9%
McCulloch County 8K 35.0% 9.9% 4.8% 13.5%
Rusk County 53K 35.0% 12.4% 3.9% 13.4%
Caldwell County 46K 34.6% 9.8% 4.5% 14.0%
Jones County 20K 33.7% 11.0% 3.6% 14.2%
McMullen County 670 33.1% 10.9% 3.0% 14.9%
Ward County 11K 32.8% 10.7% 3.9% 13.6%
Galveston County 351K 32.6% 10.6% 5.4% 11.0%
Erath County 43K 32.4% 6.3% 4.1% 16.5%
Panola County 23K 32.4% 11.4% 3.1% 14.0%
Sutton County 3K 32.2% 9.1% 2.5% 16.6%
King County 216 32.1% 3.8% N/A 27.8%
Fannin County 36K 32.0% 12.9% 3.2% 12.8%
Calhoun County 20K 31.4% 16.7% 4.1% 9.2%
Lipscomb County 3K 30.9% 8.1% 4.3% 13.8%
Mitchell County 9K 30.3% 10.9% 1.9% 14.5%
Rains County 12K 30.3% 12.7% 4.1% 11.0%
Smith County 235K 30.2% 9.4% 4.3% 12.6%
Waller County 57K 29.9% 10.4% 3.6% 13.0%
Van Zandt County 60K 29.8% 11.4% 2.9% 13.1%
Medina County 51K 29.7% 11.6% 4.7% 10.3%
Hopkins County 37K 29.6% 8.5% 4.1% 13.4%
Castro County 7K 29.4% 11.7% 3.2% 12.4%
Burleson County 18K 29.2% 11.0% 3.4% 12.5%
Kimble County 4K 29.1% 9.3% 4.2% 12.4%
Comanche County 14K 28.8% 7.4% 4.3% 13.5%
Knox County 3K 28.8% 12.6% 3.4% 11.4%
Yoakum County 8K 28.8% 10.8% 2.4% 13.6%
Montague County 20K 28.7% 7.3% 4.6% 13.0%
Coryell County 83K 28.4% 11.7% 4.2% 10.6%
San Saba County 6K 28.4% 9.9% 2.0% 14.3%
Tom Green County 119K 28.4% 8.8% 4.7% 11.7%
Hardeman County 4K 27.7% 10.7% 4.1% 11.2%
Childress County 7K 27.3% 8.1% 2.1% 15.1%
Tarrant County 2.1M 27.3% 10.0% 4.4% 11.0%
Kerr County 53K 27.2% 7.6% 4.4% 12.5%
Schleicher County 2K 27.1% 5.1% 4.1% 14.5%
Travis County 1.3M 26.9% 6.3% 5.5% 11.3%
Runnels County 10K 26.8% 12.2% 2.4% 11.9%
Bosque County 18K 26.4% 11.8% 2.9% 11.5%
Delta County 5K 26.2% 7.2% 3.3% 14.1%
Shackelford County 3K 26.1% 5.4% 5.6% 11.3%
Grayson County 137K 25.5% 9.8% 3.8% 11.4%
Gaines County 22K 24.8% 6.5% 4.1% 12.7%
Lampasas County 22K 24.7% 10.4% 4.4% 9.5%
Oldham County 2K 24.6% 2.4% 1.6% 17.2%
Throckmorton County 1K 24.3% 7.4% 2.5% 14.0%
Ochiltree County 10K 24.1% 8.7% 3.3% 12.2%
Stonewall County 1K 24.1% 18.4% 2.4% 7.1%
Austin County 30K 24.0% 8.6% 3.5% 11.9%
Leon County 16K 24.0% 7.2% 1.9% 14.4%
Bandera County 21K 23.4% 7.2% 1.5% 14.3%
Baylor County 3K 23.2% 9.3% 3.1% 11.6%
Crane County 5K 23.0% 4.0% 9.5% 3.8%
Chambers County 47K 22.7% 6.8% 2.5% 13.7%
Fayette County 25K 22.2% 6.9% 4.8% 10.2%
Colorado County 21K 22.0% 7.9% 5.6% 7.5%
Midland County 169K 21.8% 6.1% 4.7% 10.8%
Kent County 635 21.7% 13.8% 2.8% 8.0%
Archer County 9K 20.6% 7.6% 2.5% 12.3%
Hutchinson County 21K 20.5% 7.2% 4.2% 10.4%
Hays County 245K 20.4% 6.1% 2.8% 12.9%
Andrews County 18K 20.3% 8.7% 1.6% 11.9%
Llano County 22K 20.1% 7.6% 3.3% 11.3%
Kaufman County 150K 19.5% 9.4% 3.2% 9.8%
Lavaca County 20K 19.5% 8.1% 3.6% 10.2%
Gillespie County 27K 19.1% 3.5% 5.5% 9.1%
Clay County 10K 18.9% 9.9% 3.3% 9.1%
Bastrop County 98K 18.4% 6.2% 2.9% 11.9%
Callahan County 14K 18.4% 9.7% 3.4% 8.8%
Johnson County 183K 16.6% 7.8% 2.4% 10.6%
Donley County 3K 16.4% 3.1% 3.7% 11.3%
Scurry County 17K 16.1% 6.4% 0.9% 11.8%
Hansford County 5K 15.5% 4.9% 4.7% 8.4%
Wilson County 50K 14.9% 7.3% 2.2% 10.3%
Guadalupe County 174K 14.6% 8.7% 2.7% 8.7%
Montgomery County 630K 13.5% 6.9% 3.3% 8.8%
Wise County 70K 13.0% 8.1% 1.6% 9.1%
Motley County 1K 12.2% 6.7% 2.4% 9.4%
Ellis County 196K 11.9% 7.3% 2.9% 8.2%
Dallam County 7K 11.7% 5.7% 3.4% 8.6%
Hemphill County 3K 11.7% 7.7% 3.6% 6.1%
Randall County 141K 11.6% 5.6% 2.8% 9.4%
Burnet County 50K 11.1% 6.5% 3.3% 7.8%
Brazoria County 375K 10.9% 7.7% 2.7% 7.5%
Blanco County 12K 10.6% 5.4% 1.8% 9.8%
Mills County 5K 10.1% 8.7% 1.6% 6.9%
Hood County 62K 9.9% 5.6% 2.5% 8.9%
Parmer County 10K 9.6% 4.9% 1.9% 9.5%
Reagan County 3K 9.6% 8.3% 0.7% 7.2%
Somervell County 9K 9.6% 6.8% 2.9% 7.3%
Franklin County 10K 9.2% 6.2% 1.9% 8.6%
Sterling County 1K 9.1% 9.7% N/A 1.8%
Fort Bend County 833K 8.8% 6.8% 2.8% 6.9%
Mason County 4K 8.3% 6.4% 3.4% 4.9%
Parker County 151K 8.2% 5.1% 2.8% 7.9%
Hartley County 5K 8.0% 6.9% 2.4% 6.9%
Denton County 915K 7.7% 4.7% 3.1% 7.4%
Carson County 6K 6.5% 4.0% 2.8% 7.5%
Crockett County 3K 6.2% N/A N/A 9.3%
Williamson County 617K 5.3% 4.9% 2.6% 6.3%
Glasscock County 1K 5.2% 6.7% 1.2% 5.2%
Sherman County 2K 5.0% 2.5% 1.1% 8.3%
Terrell County 862 5.0% 1.8% 3.2% 6.4%
Collin County 1.1M 4.5% 2.9% 2.9% 6.3%
Comal County 165K 4.4% 4.4% 2.5% 6.1%
Kendall County 45K 3.5% 3.8% 2.6% 5.1%
Irion County 2K 3.2% 2.0% 0.6% 7.4%
Rockwall County 111K 2.2% 4.1% 1.8% 4.2%
Armstrong County 2K 1.6% 3.0% N/A 5.9%
Borden County 686 0.5% 0.9% 1.4% 1.6%
Kenedy County 116 0.1% N/A N/A 2.6%

Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).