Food Access in Tennessee
Food desert and food access data for 95 counties in Tennessee (TN).
95
Counties
44.8%
Avg. Low Access %
2.7M
People in Food Deserts
14.5%
Avg. SNAP %
Counties in Tennessee
| County | Population | Low Access % | SNAP % | No Vehicle % | Poverty % |
|---|---|---|---|---|---|
| Hancock County | 7K | 78.9% | 31.4% | 13.5% | 32.3% |
| Lake County | 7K | 78.5% | 31.0% | 16.7% | 27.9% |
| Haywood County | 18K | 73.6% | 28.1% | 9.7% | 21.9% |
| Pickett County | 5K | 69.8% | 22.0% | 8.2% | 21.0% |
| Van Buren County | 6K | 67.9% | 21.3% | 11.3% | 17.0% |
| Lauderdale County | 25K | 67.5% | 24.2% | 8.3% | 18.0% |
| DeKalb County | 20K | 66.6% | 16.7% | 8.7% | 20.2% |
| Clay County | 8K | 65.8% | 19.7% | 6.5% | 22.3% |
| Jackson County | 12K | 63.6% | 18.5% | 6.8% | 19.7% |
| Bledsoe County | 15K | 63.5% | 21.4% | 5.2% | 26.0% |
| Shelby County | 926K | 63.4% | 16.2% | 8.4% | 18.1% |
| Campbell County | 39K | 63.3% | 21.9% | 6.2% | 19.4% |
| Madison County | 99K | 63.1% | 16.9% | 7.7% | 18.2% |
| Fentress County | 19K | 61.9% | 23.3% | 5.5% | 20.2% |
| Wayne County | 16K | 61.7% | 16.9% | 6.6% | 19.6% |
| Scott County | 22K | 60.0% | 24.0% | 4.2% | 25.7% |
| Hardeman County | 26K | 59.1% | 18.6% | 7.0% | 16.1% |
| Weakley County | 33K | 58.8% | 14.7% | 6.7% | 18.9% |
| Johnson County | 18K | 58.6% | 17.6% | 5.1% | 21.6% |
| Grundy County | 14K | 58.4% | 17.5% | 5.9% | 18.2% |
| Obion County | 31K | 57.6% | 15.7% | 7.3% | 16.1% |
| Gibson County | 50K | 57.2% | 16.6% | 9.2% | 13.9% |
| Grainger County | 24K | 57.1% | 14.8% | 6.6% | 17.6% |
| Lawrence County | 44K | 56.8% | 15.5% | 7.1% | 16.1% |
| Carter County | 56K | 56.3% | 15.4% | 5.9% | 18.1% |
| Rhea County | 33K | 56.0% | 17.1% | 6.6% | 15.7% |
| Dyer County | 37K | 55.8% | 16.2% | 6.4% | 16.3% |
| Morgan County | 21K | 55.4% | 18.0% | 4.4% | 20.9% |
| Cocke County | 36K | 55.2% | 19.5% | 4.3% | 20.1% |
| Henry County | 32K | 55.0% | 13.7% | 6.2% | 18.1% |
| Unicoi County | 18K | 54.4% | 17.1% | 5.5% | 16.7% |
| Claiborne County | 32K | 54.1% | 16.2% | 5.1% | 18.3% |
| Carroll County | 28K | 53.6% | 13.8% | 6.6% | 16.4% |
| Sequatchie County | 16K | 53.1% | 17.3% | 3.7% | 22.3% |
| Hardin County | 27K | 52.5% | 15.9% | 4.5% | 19.4% |
| Henderson County | 28K | 51.8% | 16.4% | 4.6% | 18.0% |
| Warren County | 41K | 50.7% | 15.0% | 5.1% | 16.8% |
| Hawkins County | 57K | 50.3% | 14.9% | 5.0% | 16.9% |
| Decatur County | 11K | 50.0% | 16.4% | 3.8% | 19.2% |
| Monroe County | 46K | 49.2% | 15.8% | 4.9% | 16.0% |
| Benton County | 16K | 49.0% | 15.3% | 4.2% | 18.0% |
| Hamblen County | 65K | 48.8% | 13.8% | 4.9% | 17.1% |
| Lewis County | 13K | 48.6% | 18.8% | 2.8% | 18.9% |
| Meigs County | 13K | 48.6% | 19.7% | 4.3% | 15.4% |
| McNairy County | 26K | 48.0% | 14.1% | 4.8% | 16.7% |
| Marion County | 29K | 47.0% | 15.0% | 4.5% | 16.3% |
| Smith County | 20K | 46.8% | 14.1% | 5.3% | 14.9% |
| White County | 27K | 46.8% | 14.8% | 4.1% | 17.1% |
| Crockett County | 14K | 46.3% | 13.2% | 5.2% | 15.6% |
| Anderson County | 77K | 46.0% | 12.6% | 5.4% | 15.4% |
| Sullivan County | 159K | 44.2% | 13.1% | 4.9% | 15.2% |
| Union County | 20K | 44.2% | 17.7% | 3.2% | 15.9% |
| Macon County | 25K | 43.6% | 15.5% | 3.3% | 16.5% |
| Polk County | 18K | 43.5% | 13.8% | 5.7% | 12.9% |
| Cannon County | 14K | 43.0% | 12.5% | 4.9% | 15.1% |
| Davidson County | 710K | 42.2% | 8.9% | 6.7% | 14.3% |
| Washington County | 133K | 41.9% | 9.6% | 5.5% | 15.7% |
| Houston County | 8K | 41.8% | 16.8% | 4.2% | 13.4% |
| Overton County | 23K | 41.6% | 9.9% | 4.6% | 17.3% |
| Coffee County | 58K | 41.5% | 10.9% | 4.3% | 16.9% |
| Greene County | 70K | 41.2% | 10.8% | 4.9% | 15.6% |
| Franklin County | 43K | 40.3% | 10.0% | 5.5% | 14.5% |
| Bradley County | 109K | 39.8% | 13.4% | 4.7% | 13.4% |
| Cumberland County | 62K | 39.6% | 11.8% | 5.6% | 12.6% |
| Roane County | 54K | 39.6% | 13.1% | 5.4% | 12.2% |
| Perry County | 8K | 38.4% | 14.1% | 3.6% | 14.2% |
| Chester County | 17K | 38.2% | 11.1% | 4.0% | 15.8% |
| Hamilton County | 367K | 37.2% | 10.2% | 5.9% | 12.3% |
| Hickman County | 25K | 37.2% | 14.0% | 3.2% | 14.3% |
| McMinn County | 54K | 36.5% | 13.9% | 3.5% | 13.6% |
| Giles County | 30K | 36.3% | 12.9% | 4.0% | 13.5% |
| Putnam County | 80K | 36.1% | 8.9% | 4.1% | 16.3% |
| Stewart County | 14K | 35.8% | 11.3% | 5.6% | 11.5% |
| Knox County | 481K | 35.3% | 9.5% | 5.6% | 12.4% |
| Bedford County | 51K | 33.0% | 12.6% | 3.9% | 12.4% |
| Trousdale County | 12K | 30.4% | 15.6% | 2.3% | 11.5% |
| Lincoln County | 35K | 30.2% | 9.9% | 4.6% | 11.9% |
| Tipton County | 61K | 29.4% | 11.8% | 4.3% | 10.8% |
| Sevier County | 98K | 28.9% | 9.3% | 3.6% | 13.3% |
| Fayette County | 42K | 28.7% | 11.0% | 5.0% | 9.7% |
| Marshall County | 35K | 27.2% | 7.6% | 2.1% | 15.6% |
| Montgomery County | 222K | 26.4% | 9.9% | 3.6% | 11.9% |
| Humphreys County | 19K | 25.3% | 9.7% | 3.3% | 12.0% |
| Jefferson County | 55K | 24.9% | 11.9% | 2.6% | 11.1% |
| Loudon County | 56K | 19.5% | 6.8% | 3.1% | 11.8% |
| Dickson County | 55K | 19.4% | 9.5% | 1.9% | 10.9% |
| Robertson County | 73K | 17.9% | 8.1% | 3.0% | 10.3% |
| Moore County | 7K | 17.1% | 8.2% | 2.9% | 9.9% |
| Sumner County | 197K | 16.2% | 7.8% | 3.3% | 9.4% |
| Rutherford County | 344K | 14.7% | 7.6% | 2.5% | 9.8% |
| Maury County | 102K | 13.5% | 7.8% | 2.6% | 8.9% |
| Cheatham County | 41K | 12.2% | 7.3% | 1.8% | 9.3% |
| Blount County | 136K | 12.1% | 6.8% | 3.0% | 8.6% |
| Wilson County | 149K | 10.3% | 6.9% | 2.4% | 8.3% |
| Williamson County | 249K | 1.7% | 1.9% | 2.2% | 4.2% |
Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).