Food Access in Kansas

Food desert and food access data for 105 counties in Kansas (KS).

105
Counties
24.9%
Avg. Low Access %
834K
People in Food Deserts
6.8%
Avg. SNAP %

Counties in Kansas

County Population Low Access % SNAP % No Vehicle % Poverty %
Crawford County 39K 60.5% 11.4% 8.8% 20.9%
Wyandotte County 168K 56.8% 12.9% 8.0% 16.8%
Montgomery County 31K 54.1% 10.9% 8.2% 16.9%
Greenwood County 6K 53.5% 14.6% 6.9% 15.3%
Allen County 13K 50.6% 11.4% 7.6% 15.2%
Cherokee County 19K 48.4% 12.4% 7.4% 13.7%
Riley County 72K 47.8% 8.1% 5.4% 22.7%
Atchison County 16K 46.9% 11.0% 7.0% 14.5%
Neosho County 16K 44.7% 11.4% 5.7% 15.0%
Russell County 7K 44.2% 13.8% 3.6% 17.5%
Wilson County 9K 43.5% 10.0% 5.4% 16.3%
Barber County 4K 43.2% 4.7% 6.0% 20.3%
Cowley County 35K 43.1% 10.8% 6.2% 14.0%
Lyon County 32K 42.5% 7.2% 6.5% 16.2%
Finney County 38K 41.0% 11.0% 6.3% 12.8%
Seward County 22K 41.0% 9.0% 6.8% 13.6%
Saline County 54K 40.3% 9.0% 8.1% 12.0%
Anderson County 8K 40.1% 10.1% 6.2% 13.2%
Sedgwick County 523K 40.0% 9.7% 6.0% 13.7%
Chautauqua County 3K 39.9% 11.3% 3.4% 17.6%
Douglas County 119K 39.8% 5.0% 6.5% 16.3%
Elk County 2K 39.3% 9.8% 5.2% 14.8%
Shawnee County 179K 38.9% 8.3% 7.0% 12.9%
Labette County 20K 38.2% 9.1% 5.0% 15.2%
Geary County 36K 38.1% 7.9% 4.1% 18.6%
Brown County 9K 36.9% 10.0% 4.7% 14.5%
Stevens County 5K 35.5% 5.1% 5.5% 15.8%
Jewell County 3K 34.9% 7.4% 3.4% 18.7%
Mitchell County 6K 34.9% 5.0% 5.7% 15.0%
Barton County 25K 34.7% 5.6% 5.8% 14.5%
Woodson County 3K 34.2% 9.2% 5.0% 13.3%
Pawnee County 6K 33.7% 3.1% 8.7% 11.9%
Wallace County 1K 32.8% 7.7% 4.1% 15.6%
Harper County 5K 32.6% 10.9% 2.2% 15.5%
Kearny County 4K 32.4% 10.1% 2.7% 15.6%
Phillips County 5K 32.0% 9.2% 2.5% 16.4%
Rawlins County 3K 30.4% 9.2% 5.5% 10.9%
Bourbon County 14K 30.3% 10.8% 3.7% 12.8%
Clay County 8K 30.3% 3.6% 7.4% 11.4%
Osborne County 3K 30.1% 9.8% 3.7% 13.4%
Sumner County 23K 29.7% 9.2% 4.9% 11.6%
Edwards County 3K 29.6% 6.3% 4.8% 13.6%
Cloud County 9K 29.4% 4.4% 6.3% 12.0%
Reno County 62K 29.1% 8.6% 4.6% 12.3%
Ellis County 29K 28.8% 6.2% 3.8% 15.3%
Logan County 3K 28.2% 14.3% 3.5% 9.9%
Ford County 34K 27.8% 7.8% 4.8% 11.9%
Coffey County 8K 27.0% 8.1% 4.9% 11.2%
Doniphan County 8K 24.5% 6.6% 4.8% 11.4%
Linn County 10K 23.6% 7.7% 4.1% 11.5%
Lincoln County 3K 22.6% 5.7% 3.8% 12.8%
Wichita County 2K 22.6% 5.8% 1.5% 14.9%
Dickinson County 18K 22.5% 6.0% 5.9% 8.8%
Cheyenne County 3K 22.2% 2.2% 2.7% 15.2%
Clark County 2K 21.2% 5.8% 4.1% 11.7%
Sherman County 6K 20.9% 9.2% 3.3% 10.5%
Rush County 3K 20.8% 6.5% 2.8% 12.8%
Leavenworth County 82K 20.3% 5.7% 4.8% 10.1%
Chase County 3K 19.6% 7.7% 4.6% 8.8%
Morton County 3K 19.3% 4.9% 2.6% 13.2%
Marshall County 10K 18.8% 6.5% 4.0% 10.5%
Decatur County 3K 18.7% 5.9% 2.9% 12.2%
Ottawa County 6K 18.7% 7.6% 3.5% 10.4%
Rooks County 5K 18.6% 3.7% 7.0% 4.6%
Pratt County 9K 18.5% 4.3% 3.9% 11.6%
Osage County 16K 18.0% 8.0% 2.3% 11.1%
Stanton County 2K 17.5% 4.4% 1.6% 13.2%
Sheridan County 2K 17.1% 1.2% 5.8% 7.7%
Graham County 2K 17.0% 5.4% 4.2% 9.9%
Morris County 5K 17.0% 4.2% 3.9% 11.0%
Harvey County 34K 16.7% 5.1% 4.3% 9.7%
Republic County 5K 15.8% 4.7% 4.0% 10.1%
McPherson County 30K 15.4% 4.2% 3.7% 10.6%
Franklin County 26K 15.2% 7.2% 4.0% 8.3%
Ellsworth County 6K 14.5% 6.2% 4.0% 8.7%
Kingman County 7K 14.3% 6.4% 4.2% 7.9%
Greeley County 1K 14.1% 1.8% 4.9% 8.1%
Norton County 5K 13.4% 7.7% 2.1% 9.4%
Stafford County 4K 12.5% 3.4% 2.4% 11.1%
Comanche County 2K 11.9% 4.0% 3.9% 8.7%
Marion County 12K 11.8% 5.7% 3.3% 8.8%
Nemaha County 10K 11.7% 3.1% 4.0% 8.7%
Washington County 6K 11.7% 4.0% 3.0% 9.9%
Butler County 68K 11.4% 5.9% 3.6% 7.9%
Ness County 3K 10.7% 2.4% 2.4% 10.5%
Scott County 5K 10.7% 8.5% 1.3% 7.6%
Rice County 9K 10.5% 4.6% 2.4% 9.8%
Haskell County 4K 10.4% 2.4% 3.5% 9.0%
Jackson County 13K 10.0% 4.3% 3.7% 7.9%
Jefferson County 18K 9.9% 3.2% 4.5% 6.0%
Kiowa County 2K 9.4% 8.0% 2.8% 5.2%
Lane County 2K 9.4% 4.2% 2.8% 9.0%
Meade County 4K 7.4% 5.4% 2.9% 7.1%
Trego County 3K 6.4% 4.2% 2.8% 7.3%
Smith County 4K 6.3% 4.5% 2.7% 7.3%
Hodgeman County 2K 6.1% 3.2% 0.7% 8.8%
Miami County 34K 5.5% 3.9% 2.7% 7.0%
Thomas County 8K 5.5% 2.8% 3.2% 6.6%
Hamilton County 3K 5.2% 3.6% 1.8% 7.9%
Pottawatomie County 25K 5.1% 4.8% 1.7% 7.2%
Wabaunsee County 7K 4.8% 5.4% 2.3% 5.9%
Johnson County 611K 4.7% 2.1% 3.3% 5.3%
Gove County 3K 2.8% 3.6% 1.4% 6.4%
Grant County 7K 1.6% 1.4% 1.8% 5.3%
Gray County 6K 0.9% 1.8% 1.5% 4.1%

Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).