Food Access in Illinois

Food desert and food access data for 102 counties in Illinois (IL).

102
Counties
41.1%
Avg. Low Access %
5.5M
People in Food Deserts
13.5%
Avg. SNAP %

Counties in Illinois

County Population Low Access % SNAP % No Vehicle % Poverty %
Pulaski County 5K 73.2% 23.0% 8.6% 25.0%
Alexander County 5K 72.2% 20.7% 10.6% 21.4%
Jackson County 53K 72.1% 17.8% 11.4% 23.0%
Saline County 24K 69.0% 25.7% 9.2% 18.0%
Gallatin County 5K 67.7% 23.6% 7.7% 19.2%
Union County 17K 66.8% 15.7% 9.9% 20.1%
Vermilion County 74K 64.6% 17.6% 8.9% 17.5%
Coles County 47K 64.5% 17.4% 7.5% 19.4%
McDonough County 27K 64.0% 13.8% 9.7% 19.8%
Franklin County 38K 63.6% 21.8% 7.0% 17.8%
Knox County 50K 63.5% 18.1% 9.5% 16.3%
Winnebago County 285K 62.8% 18.9% 8.7% 16.1%
Perry County 21K 62.0% 18.5% 7.1% 17.5%
Macon County 104K 61.6% 17.5% 9.6% 15.5%
Marion County 38K 61.6% 20.2% 6.9% 17.0%
Peoria County 181K 59.2% 16.2% 8.6% 15.5%
Wabash County 11K 58.7% 19.0% 10.5% 13.3%
Champaign County 207K 58.4% 10.2% 11.8% 18.7%
Rock Island County 144K 58.2% 15.5% 8.7% 15.2%
Cook County 5.2M 56.2% 14.6% 17.7% 13.4%
Stephenson County 44K 56.1% 18.0% 8.6% 13.3%
Bond County 17K 55.8% 14.4% 8.4% 14.9%
White County 14K 54.9% 14.8% 7.3% 15.3%
Richland County 16K 53.8% 16.6% 7.4% 13.7%
Montgomery County 28K 53.4% 17.3% 6.8% 14.0%
Wayne County 16K 53.0% 14.3% 8.0% 13.9%
Ford County 13K 52.5% 19.5% 7.5% 12.1%
St. Clair County 257K 52.4% 15.2% 7.3% 13.8%
Kankakee County 107K 52.2% 15.7% 6.9% 14.0%
Jefferson County 37K 52.0% 17.5% 6.2% 14.1%
Pope County 4K 52.0% 11.8% 5.9% 18.7%
Edgar County 17K 51.0% 19.0% 7.4% 11.8%
Morgan County 33K 50.7% 15.5% 7.4% 12.9%
Lee County 34K 50.5% 15.2% 7.8% 12.5%
Williamson County 67K 50.5% 15.3% 7.1% 13.2%
Sangamon County 196K 49.6% 14.6% 7.4% 12.9%
DeKalb County 101K 49.5% 12.3% 6.6% 15.4%
Hardin County 4K 48.7% 15.2% 8.3% 11.5%
Logan County 28K 48.0% 17.4% 7.0% 11.5%
LaSalle County 109K 46.4% 14.0% 5.9% 13.7%
Fayette County 21K 46.3% 13.3% 5.6% 14.7%
Warren County 17K 46.2% 12.9% 5.6% 14.9%
Edwards County 6K 45.8% 17.5% 4.6% 14.2%
Clay County 13K 45.1% 12.0% 5.3% 15.7%
Adams County 66K 44.7% 12.8% 7.2% 12.1%
Johnson County 13K 44.5% 14.0% 4.1% 16.5%
Mason County 13K 44.4% 14.2% 5.3% 13.7%
Bureau County 33K 43.5% 13.9% 5.8% 12.6%
Fulton County 34K 43.0% 14.8% 5.0% 13.4%
Macoupin County 45K 42.5% 13.7% 4.6% 14.7%
Randolph County 30K 42.2% 10.7% 7.1% 12.5%
McLean County 171K 40.8% 9.7% 5.9% 14.2%
Massac County 14K 40.5% 14.3% 4.3% 13.8%
Madison County 266K 40.3% 13.4% 5.6% 12.0%
Lawrence County 15K 39.7% 14.6% 4.1% 13.7%
Cass County 13K 39.6% 12.4% 5.6% 12.3%
Hamilton County 8K 39.3% 14.6% 4.5% 12.9%
Schuyler County 7K 38.7% 9.2% 3.4% 19.5%
Moultrie County 15K 38.1% 9.6% 11.9% 9.2%
Douglas County 20K 38.0% 9.1% 12.1% 9.5%
Pike County 15K 38.0% 13.4% 4.2% 13.5%
Greene County 12K 37.6% 14.6% 3.5% 13.7%
Christian County 34K 37.3% 13.2% 5.0% 11.9%
Effingham County 35K 37.3% 12.1% 6.2% 10.8%
Whiteside County 56K 37.3% 13.2% 5.2% 11.6%
Crawford County 19K 37.0% 15.8% 5.4% 9.6%
Scott County 5K 36.5% 15.8% 4.6% 11.0%
Brown County 6K 36.1% 12.1% 6.3% 10.0%
Stark County 5K 36.1% 13.1% 4.4% 12.5%
Hancock County 18K 34.9% 12.0% 4.2% 13.1%
Livingston County 36K 34.7% 13.7% 5.2% 10.2%
Henry County 49K 32.5% 11.2% 6.2% 9.2%
Iroquois County 27K 32.2% 13.6% 4.4% 10.7%
Shelby County 21K 30.7% 11.2% 5.1% 10.3%
Carroll County 16K 30.3% 12.1% 4.2% 11.2%
Marshall County 12K 29.9% 11.3% 3.7% 12.3%
Tazewell County 131K 29.6% 10.8% 5.8% 8.7%
Ogle County 52K 29.3% 9.2% 6.8% 8.3%
Jo Daviess County 22K 27.9% 8.1% 7.2% 7.8%
Boone County 53K 27.7% 11.8% 4.4% 9.8%
Clark County 15K 26.4% 10.3% 5.1% 9.0%
De Witt County 16K 25.1% 12.0% 3.4% 10.2%
Mercer County 16K 25.0% 10.8% 5.0% 8.0%
Kane County 517K 24.2% 10.8% 4.7% 8.3%
Jasper County 9K 23.9% 10.1% 4.5% 9.2%
Menard County 12K 22.1% 11.8% 4.0% 7.9%
Lake County 713K 21.6% 8.7% 5.1% 7.8%
Jersey County 21K 21.0% 10.6% 4.1% 8.1%
Washington County 14K 16.5% 10.0% 3.1% 8.0%
Calhoun County 4K 16.3% 9.4% 3.1% 8.4%
Cumberland County 10K 15.6% 7.6% 3.0% 9.7%
Grundy County 53K 15.2% 8.2% 4.3% 6.0%
Henderson County 6K 15.0% 8.1% 2.9% 9.1%
Will County 697K 14.3% 9.1% 3.5% 6.7%
Putnam County 6K 13.1% 6.4% 3.4% 8.8%
DuPage County 931K 12.8% 6.9% 4.2% 6.3%
Clinton County 37K 12.3% 8.0% 3.2% 7.2%
Woodford County 38K 11.0% 6.5% 3.4% 7.5%
McHenry County 311K 10.2% 6.4% 3.8% 6.0%
Monroe County 35K 8.0% 6.1% 3.5% 4.3%
Kendall County 133K 7.1% 7.6% 2.1% 4.7%
Piatt County 17K 6.6% 5.6% 2.4% 7.2%

Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).