Food Access in Pennsylvania
Food desert and food access data for 67 counties in Pennsylvania (PA).
67
Counties
43.5%
Avg. Low Access %
5.6M
People in Food Deserts
13.6%
Avg. SNAP %
Counties in Pennsylvania
| County | Population | Low Access % | SNAP % | No Vehicle % | Poverty % |
|---|---|---|---|---|---|
| Philadelphia County | 1.6M | 76.1% | 26.1% | 28.2% | 22.7% |
| Cameron County | 5K | 64.4% | 24.9% | 10.2% | 15.0% |
| Fayette County | 128K | 63.9% | 22.7% | 8.1% | 16.2% |
| Mifflin County | 46K | 62.6% | 15.7% | 9.9% | 16.7% |
| Erie County | 270K | 62.5% | 18.2% | 10.2% | 15.4% |
| Luzerne County | 325K | 62.3% | 18.9% | 10.7% | 14.9% |
| Cambria County | 133K | 61.1% | 18.2% | 11.1% | 14.4% |
| Forest County | 7K | 58.7% | 15.8% | 6.1% | 19.2% |
| Mercer County | 111K | 57.4% | 17.0% | 9.9% | 13.5% |
| Clearfield County | 80K | 56.1% | 19.2% | 7.5% | 13.7% |
| Lackawanna County | 216K | 55.4% | 16.7% | 9.4% | 13.0% |
| Crawford County | 84K | 55.0% | 16.7% | 9.7% | 12.7% |
| McKean County | 40K | 54.6% | 16.5% | 7.4% | 14.1% |
| Blair County | 123K | 54.5% | 16.5% | 8.5% | 13.2% |
| Venango County | 50K | 54.5% | 18.7% | 7.3% | 13.4% |
| Clinton County | 38K | 53.7% | 14.8% | 9.5% | 13.1% |
| Lawrence County | 86K | 53.5% | 19.7% | 7.7% | 12.3% |
| Jefferson County | 44K | 52.9% | 14.1% | 7.9% | 14.1% |
| Lycoming County | 114K | 52.1% | 14.7% | 9.4% | 12.5% |
| Northumberland County | 91K | 51.9% | 14.4% | 9.8% | 12.4% |
| Schuylkill County | 143K | 51.6% | 16.2% | 8.2% | 12.3% |
| Centre County | 159K | 50.6% | 7.3% | 10.2% | 17.0% |
| Clarion County | 37K | 50.4% | 15.5% | 6.6% | 13.7% |
| Indiana County | 83K | 49.9% | 13.8% | 7.9% | 13.0% |
| Greene County | 36K | 48.7% | 19.1% | 5.7% | 12.9% |
| Lehigh County | 374K | 48.6% | 14.8% | 7.9% | 11.9% |
| Columbia County | 65K | 48.4% | 10.4% | 7.3% | 15.3% |
| Berks County | 428K | 48.3% | 13.8% | 8.7% | 11.8% |
| Bradford County | 60K | 47.1% | 12.3% | 7.5% | 13.1% |
| Potter County | 16K | 47.0% | 15.0% | 6.9% | 12.2% |
| Allegheny County | 1.2M | 46.8% | 12.3% | 12.7% | 11.1% |
| Dauphin County | 286K | 45.5% | 11.1% | 9.0% | 12.2% |
| Beaver County | 168K | 44.5% | 13.8% | 8.5% | 10.4% |
| Armstrong County | 66K | 43.2% | 14.7% | 7.2% | 10.4% |
| Delaware County | 575K | 43.2% | 12.7% | 10.1% | 9.7% |
| Tioga County | 41K | 42.6% | 13.2% | 6.2% | 12.2% |
| Somerset County | 74K | 42.3% | 14.3% | 6.8% | 10.8% |
| Huntingdon County | 44K | 41.6% | 13.3% | 6.6% | 11.3% |
| Union County | 43K | 41.5% | 10.7% | 9.2% | 10.8% |
| Warren County | 38K | 41.2% | 12.3% | 6.7% | 11.6% |
| Carbon County | 65K | 40.6% | 13.9% | 5.6% | 11.8% |
| Wyoming County | 26K | 39.8% | 15.1% | 5.4% | 11.2% |
| Washington County | 210K | 39.3% | 12.9% | 7.4% | 9.5% |
| Wayne County | 51K | 38.8% | 12.3% | 6.4% | 11.0% |
| Fulton County | 15K | 38.3% | 14.3% | 5.6% | 10.7% |
| Westmoreland County | 354K | 38.0% | 12.5% | 7.0% | 9.7% |
| Lebanon County | 143K | 37.9% | 11.2% | 6.8% | 10.9% |
| Bedford County | 48K | 37.6% | 13.1% | 5.8% | 10.8% |
| Elk County | 31K | 37.2% | 14.1% | 6.4% | 9.0% |
| Monroe County | 168K | 36.9% | 13.8% | 5.1% | 11.3% |
| Juniata County | 24K | 36.6% | 11.1% | 7.9% | 9.0% |
| Montour County | 18K | 34.5% | 8.5% | 10.3% | 8.7% |
| Susquehanna County | 39K | 34.2% | 11.8% | 5.2% | 11.2% |
| Northampton County | 314K | 33.9% | 10.6% | 7.0% | 9.2% |
| Pike County | 59K | 33.0% | 12.2% | 5.4% | 10.0% |
| Lancaster County | 553K | 32.0% | 8.1% | 9.1% | 8.2% |
| Sullivan County | 6K | 30.3% | 7.6% | 5.3% | 12.2% |
| Snyder County | 40K | 28.7% | 9.2% | 6.5% | 8.4% |
| York County | 457K | 28.7% | 10.9% | 5.6% | 8.6% |
| Franklin County | 156K | 27.1% | 10.4% | 5.2% | 9.0% |
| Perry County | 46K | 26.2% | 9.8% | 5.6% | 8.2% |
| Butler County | 195K | 25.0% | 8.9% | 5.8% | 7.9% |
| Cumberland County | 261K | 20.6% | 7.1% | 5.5% | 7.7% |
| Adams County | 105K | 17.4% | 7.1% | 4.7% | 7.9% |
| Montgomery County | 856K | 15.3% | 5.7% | 5.2% | 6.3% |
| Bucks County | 645K | 14.1% | 6.7% | 4.7% | 5.6% |
| Chester County | 536K | 9.6% | 4.9% | 4.1% | 6.0% |
Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).