Food Access in New York

Food desert and food access data for 62 counties in New York (NY).

62
Counties
47.2%
Avg. Low Access %
10.0M
People in Food Deserts
12.7%
Avg. SNAP %

Counties in New York

County Population Low Access % SNAP % No Vehicle % Poverty %
Bronx County 1.4M 78.7% 36.2% 60.2% 26.9%
Kings County 2.7M 71.7% 21.7% 55.3% 19.0%
Chautauqua County 127K 68.0% 19.5% 11.8% 17.5%
Broome County 198K 66.8% 15.4% 12.5% 19.1%
Franklin County 47K 66.2% 16.7% 11.0% 17.9%
Cattaraugus County 77K 64.7% 16.3% 10.4% 17.4%
St. Lawrence County 109K 63.3% 15.5% 10.4% 17.0%
Montgomery County 50K 62.3% 17.3% 12.8% 15.1%
Oswego County 118K 62.1% 16.0% 8.5% 17.1%
Chemung County 84K 61.1% 16.9% 10.2% 15.2%
New York County 1.6M 59.9% 13.5% 77.9% 15.8%
Sullivan County 79K 59.3% 16.2% 9.9% 14.8%
Allegany County 47K 58.5% 14.9% 7.3% 17.1%
Oneida County 231K 58.3% 15.4% 10.6% 14.4%
Erie County 951K 57.4% 15.2% 12.1% 13.8%
Onondaga County 473K 56.4% 14.2% 12.2% 13.9%
Cayuga County 76K 56.2% 15.7% 10.0% 13.5%
Fulton County 53K 55.6% 14.4% 10.0% 13.9%
Monroe County 756K 55.0% 14.4% 10.9% 13.4%
Clinton County 80K 54.5% 15.7% 9.5% 13.0%
Rockland County 337K 54.4% 12.0% 9.9% 15.1%
Schuyler County 18K 53.9% 16.9% 5.9% 15.8%
Niagara County 212K 53.2% 13.9% 10.7% 13.0%
Jefferson County 117K 52.5% 15.5% 8.5% 12.8%
Chenango County 47K 51.4% 15.4% 8.4% 12.4%
Cortland County 47K 51.2% 13.8% 9.0% 12.9%
Tompkins County 103K 51.1% 8.0% 13.3% 16.0%
Queens County 2.4M 50.9% 13.6% 36.7% 11.7%
Delaware County 45K 50.6% 12.3% 7.4% 14.8%
Yates County 25K 50.5% 9.9% 13.0% 14.2%
Steuben County 94K 50.0% 11.8% 9.4% 13.4%
Herkimer County 60K 49.7% 13.3% 10.1% 12.1%
Orleans County 40K 49.4% 14.4% 7.6% 12.6%
Albany County 315K 49.1% 11.4% 12.5% 12.5%
Schenectady County 159K 48.7% 12.8% 12.2% 11.6%
Seneca County 34K 46.7% 10.7% 8.7% 13.1%
Ulster County 182K 45.9% 9.9% 7.2% 14.7%
Richmond County 493K 45.7% 12.4% 15.2% 10.4%
Washington County 61K 45.6% 12.6% 8.8% 11.4%
Orange County 401K 45.5% 10.3% 8.6% 13.0%
Genesee County 58K 44.4% 12.7% 9.8% 10.4%
Rensselaer County 161K 44.4% 10.8% 10.3% 11.5%
Lewis County 27K 41.6% 12.5% 5.6% 13.1%
Otsego County 60K 41.6% 9.9% 7.0% 13.0%
Wayne County 91K 38.9% 10.7% 7.3% 11.0%
Essex County 37K 38.7% 9.3% 9.4% 10.4%
Wyoming County 40K 37.0% 9.4% 7.7% 10.7%
Westchester County 998K 36.6% 9.2% 14.2% 8.5%
Tioga County 48K 36.5% 11.7% 6.5% 10.2%
Schoharie County 30K 35.6% 11.6% 6.3% 10.1%
Warren County 66K 35.5% 10.4% 8.5% 8.6%
Livingston County 62K 35.0% 9.6% 6.0% 11.7%
Greene County 48K 34.5% 7.4% 8.6% 10.4%
Madison County 68K 32.7% 11.1% 6.1% 9.5%
Columbia County 61K 32.1% 9.4% 6.2% 10.3%
Ontario County 112K 28.8% 8.6% 6.5% 9.0%
Dutchess County 296K 28.1% 7.4% 7.2% 8.6%
Nassau County 1.4M 18.3% 4.3% 6.6% 5.4%
Suffolk County 1.5M 16.0% 6.1% 5.2% 6.5%
Saratoga County 236K 15.2% 6.6% 4.8% 6.6%
Hamilton County 5K 13.2% 5.4% 2.4% 10.7%
Putnam County 98K 8.7% 3.5% 4.1% 6.3%

Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).