Food Access in Missouri

Food desert and food access data for 115 counties in Missouri (MO).

115
Counties
42.1%
Avg. Low Access %
2.2M
People in Food Deserts
11.5%
Avg. SNAP %

Counties in Missouri

County Population Low Access % SNAP % No Vehicle % Poverty %
Mississippi County 12K 77.2% 31.9% 17.0% 23.7%
Pemiscot County 16K 76.5% 30.0% 9.4% 29.3%
Dunklin County 28K 71.6% 24.0% 8.5% 22.0%
St. Louis city 298K 71.0% 18.3% 18.5% 20.2%
Butler County 42K 70.7% 21.6% 8.8% 21.1%
Barton County 12K 69.2% 19.9% 7.8% 22.2%
Washington County 24K 68.3% 20.1% 9.4% 18.6%
Howell County 40K 67.6% 17.5% 7.5% 23.0%
New Madrid County 16K 66.3% 24.9% 8.0% 17.3%
Carter County 5K 64.6% 13.2% 10.5% 20.6%
Morgan County 21K 63.5% 12.8% 11.1% 19.7%
Wayne County 11K 63.4% 19.0% 5.5% 25.1%
Ozark County 9K 63.3% 16.6% 6.4% 22.5%
Wright County 18K 62.9% 17.8% 6.5% 20.4%
Cedar County 14K 62.4% 17.4% 7.2% 18.3%
Texas County 25K 61.3% 13.1% 8.2% 20.0%
Grundy County 10K 60.2% 13.6% 11.1% 16.5%
Bates County 16K 59.4% 13.5% 7.4% 19.1%
Scott County 38K 58.8% 17.9% 7.4% 15.6%
Buchanan County 85K 58.3% 13.5% 8.8% 16.6%
Iron County 10K 58.2% 16.0% 5.8% 19.5%
Worth County 2K 57.5% 13.2% 8.5% 16.6%
Vernon County 20K 57.2% 11.5% 8.4% 18.1%
Jasper County 123K 57.0% 14.1% 6.5% 18.5%
Laclede County 36K 56.9% 14.8% 6.8% 17.1%
St. Francois County 67K 56.5% 13.9% 6.8% 17.6%
Dade County 8K 56.0% 14.6% 6.6% 17.0%
Reynolds County 6K 55.8% 14.5% 6.1% 18.1%
Ripley County 11K 55.6% 16.1% 4.9% 20.6%
Audrain County 25K 54.7% 12.4% 6.7% 18.1%
Oregon County 9K 54.4% 17.4% 3.9% 23.0%
Dent County 15K 53.8% 15.8% 5.6% 16.8%
Randolph County 25K 52.9% 15.1% 5.4% 17.2%
Adair County 25K 52.6% 7.6% 7.0% 23.6%
Douglas County 12K 52.6% 15.8% 4.5% 19.6%
Harrison County 8K 52.5% 13.3% 6.4% 16.5%
Benton County 20K 52.2% 12.3% 6.2% 17.5%
Phelps County 45K 51.9% 11.2% 6.6% 17.7%
Maries County 8K 51.3% 12.4% 5.9% 17.4%
Nodaway County 21K 50.8% 8.5% 7.0% 19.4%
Stoddard County 29K 50.2% 16.8% 4.7% 16.5%
Marion County 29K 50.0% 12.1% 7.8% 14.2%
Dallas County 17K 49.6% 11.9% 4.8% 20.6%
Polk County 32K 49.3% 12.0% 5.6% 17.2%
Pike County 18K 49.1% 9.6% 7.8% 15.8%
Daviess County 8K 48.8% 10.8% 8.9% 13.8%
Lawrence County 38K 48.7% 13.9% 6.0% 14.7%
Greene County 299K 47.9% 11.3% 7.1% 14.6%
St. Clair County 9K 47.6% 14.4% 5.1% 15.7%
Henry County 22K 46.7% 14.6% 5.1% 15.0%
Jackson County 716K 46.6% 10.3% 7.9% 13.9%
McDonald County 23K 45.9% 10.3% 5.6% 16.9%
Pettis County 43K 45.8% 10.0% 7.0% 14.8%
Caldwell County 9K 45.7% 9.1% 6.6% 16.1%
Taney County 56K 45.3% 12.4% 4.9% 16.4%
Monroe County 9K 44.7% 6.6% 7.4% 16.5%
Linn County 12K 44.1% 9.9% 5.4% 16.7%
Boone County 184K 43.5% 6.9% 6.1% 17.8%
Webster County 39K 43.3% 10.4% 5.5% 15.7%
Shannon County 7K 43.1% 11.4% 5.5% 14.7%
Crawford County 23K 43.0% 10.1% 6.1% 14.7%
Sullivan County 6K 42.3% 9.7% 5.8% 15.1%
Lewis County 10K 41.4% 7.7% 5.7% 16.5%
Cape Girardeau County 82K 41.3% 9.9% 5.8% 14.5%
Newton County 59K 40.9% 11.1% 5.0% 14.9%
Barry County 35K 40.7% 10.9% 3.5% 18.5%
Madison County 13K 40.5% 15.6% 4.9% 12.1%
Hickory County 8K 40.4% 11.8% 3.3% 17.6%
Bollinger County 11K 40.2% 13.9% 3.8% 14.9%
Shelby County 6K 39.5% 8.7% 5.6% 14.9%
Gentry County 6K 39.1% 9.7% 5.0% 15.2%
Miller County 25K 38.3% 10.9% 4.0% 16.0%
Saline County 23K 38.3% 10.8% 5.5% 13.0%
Mercer County 4K 38.0% 8.5% 5.3% 14.9%
Pulaski County 54K 37.9% 9.5% 5.1% 14.5%
Gasconade County 15K 35.5% 9.6% 6.0% 11.9%
Montgomery County 11K 34.8% 10.6% 3.8% 14.8%
Putnam County 5K 34.6% 7.0% 6.8% 12.3%
DeKalb County 12K 34.3% 10.6% 6.3% 10.3%
Schuyler County 4K 32.2% 7.8% 7.2% 10.2%
Perry County 19K 31.7% 9.6% 5.4% 11.3%
Livingston County 14K 31.5% 9.0% 6.2% 10.4%
Moniteau County 15K 30.5% 7.0% 6.6% 10.9%
Chariton County 7K 30.3% 7.9% 4.6% 13.3%
Cooper County 17K 30.3% 8.8% 4.4% 13.0%
Macon County 15K 30.3% 8.7% 5.6% 11.0%
St. Louis County 1000K 28.9% 8.0% 6.4% 9.6%
Clark County 7K 28.0% 7.0% 5.8% 10.9%
Carroll County 9K 27.9% 8.2% 6.1% 9.4%
Howard County 10K 25.8% 9.0% 3.2% 12.8%
Johnson County 54K 25.6% 7.2% 4.3% 12.3%
Lincoln County 60K 25.3% 9.1% 4.0% 11.5%
Stone County 31K 24.9% 6.7% 3.1% 14.1%
Camden County 43K 24.2% 7.6% 2.8% 13.5%
Knox County 4K 23.6% 8.5% 2.7% 12.7%
Clinton County 21K 23.1% 7.7% 4.1% 11.3%
Atchison County 5K 22.2% 5.8% 4.4% 11.6%
Cole County 77K 22.2% 6.6% 5.3% 9.4%
Ray County 23K 20.4% 7.9% 2.2% 12.2%
Callaway County 45K 19.8% 8.5% 4.0% 9.5%
Lafayette County 33K 19.3% 9.8% 3.4% 9.2%
Ralls County 10K 18.8% 5.8% 2.9% 12.3%
Clay County 253K 16.8% 6.8% 4.5% 8.3%
Warren County 36K 16.3% 8.0% 2.5% 10.2%
Franklin County 105K 15.8% 7.7% 4.0% 8.1%
Jefferson County 227K 14.3% 8.1% 3.2% 8.3%
Scotland County 5K 14.0% 5.6% 4.6% 7.4%
Holt County 4K 13.5% 6.1% 3.3% 9.4%
Osage County 13K 13.2% 3.9% 4.7% 7.6%
Ste. Genevieve County 18K 12.5% 5.9% 3.2% 9.2%
Cass County 108K 11.9% 6.3% 4.0% 7.0%
Christian County 90K 10.4% 6.3% 2.5% 8.7%
Andrew County 18K 9.9% 5.3% 3.5% 7.6%
Platte County 107K 9.7% 4.3% 4.0% 7.0%
St. Charles County 406K 4.7% 3.3% 3.3% 4.5%

Source: USDA ERS Food Access Research Atlas, U.S. Census Bureau. Sorted by low access percentage (highest first).